See also Evening - Part-Time
| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| PSY 150 | General Psychology | 3 | 0 | 3 |
| CJC 111 | Intro to Criminal Justice | 3 | 0 | 3 |
| CJC 131 | Criminal Law | 3 | 0 | 3 |
| POL 120 | American Government | 3 | 0 | 3 |
| ACA 111 | College Student Success | 1 | 0 | 1 |
| 16 | ||||
| Spring Semester 1 | ||||
| ENG 114 | Professional Research & Report | 3 | 0 | 3 |
| MAT 140 | Survey of Mathematics OR | 3 | 0 | 3 |
| BIO 110 | Principles of Biology | 3 | 3 | 4 |
| CJC 211 | Counseling | 3 | 0 | 3 |
| CJC 141 | Corrections | 3 | 0 | 3 |
| CJC 121 | Law Enforcement Operations | 3 | 0 | 3 |
| 15 or 16 | ||||
| Fall Semester 2 | ||||
| CJC 213 | Substance Abuse | 3 | 0 | 3 |
| CJC 112 | Criminology | 3 | 0 | 3 |
| CJC 212 | Ethics & Community Relations | 3 | 0 | 3 |
| SOC 210 | Introduction to Sociology | 3 | 0 | 3 |
| CJC 132 | Court Procedure & Evidence | 3 | 0 | 3 |
| CJC 215 | Organization & Administration | 3 | 0 | 3 |
| 18 | ||||
| Spring Semester 2 | ||||
| CJC 214 | Victimology | 3 | 0 | 3 |
| Humanities/Fine Art Elective | 3 | 0 | 3 | |
| CJC 113 | Juvenile Justice | 3 | 0 | 3 |
| CJC 221 | Investigative Principles | 3 | 2 | 4 |
| CJC 231 | Constitutional Law | 3 | 0 | 3 |
| 16 | ||||
Updated 8/11/08
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()