| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| COS 111 | Concepts I | 4 | 0 | 4 |
| COS 112 | Salon I | 0 | 24 | 8 |
| ENG 102 | Applied Communications II | 3 | 0 | 3 |
| ACA 111 | College Student Success | 1 | 0 | 2 |
| 16 | ||||
| Spring Semester 1 | ||||
| COS 113 | Concepts II | 4 | 0 | 4 |
| COS 114 | Salon II | 0 | 24 | 8 |
| *PSY 135 | Group Processes | 3 | 0 | 3 |
| 15 | ||||
| Summer Session 1 | ||||
| COS 115 | Concepts III | 4 | 0 | 4 |
| COS 116 | Salon III | 0 | 12 | 4 |
| 8 | ||||
| Fall Semester 2 | ||||
| COS 117 | Concepts IV | 2 | 0 | 2 |
| COS 118 | Salon IV | 0 | 21 | 7 |
| 9 | ||||
| *CIS 110 - Introduction to Computers may be substituted for this course. | ||||
Updated 5/23/05
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()