| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ACA 111 | College Student Success | 1 | 0 | 1 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| NOS 110 | Operating System Concepts | 2 | 3 | 3 |
| CIS 115 | Introduction to Programming & Logic | 2 | 2 | 3 |
| WEB 110 | Internet/Web Fundamentals | 2 | 2 | 3 |
| NET 110 | Data Communication/Networking | 2 | 2 | 3 |
| 19 | ||||
| Spring Semester 1 | ||||
| CSC 139 | Visual Basic Programming | 2 | 3 | 3 |
| DBA 110 | Database Concepts & Appl | 2 | 3 | 3 |
| ENG 112 | Argument-Based Research | 3 | 0 | 3 |
| WEB 140 | Web Development Tools | 2 | 2 | 3 |
| NOS 120 | Linus/UNIX Single User | 2 | 2 | 3 |
| BUS 110 | Introduction to Business | 3 | 0 | 3 |
| 18 | ||||
| Fall Semester 2 | ||||
| CSC 239 | Advanced Visual Basic | 2 | 3 | 3 |
| WEB 115 | Web Markup and Scripting | 2 | 2 | 3 |
| CSC 151 | Java Programming | 2 | 3 | 3 |
| CTS 285 | System Analysis & Design | 3 | 0 | 3 |
| CSC 143 | Object-Oriented Programming | 2 | 3 | 3 |
| MAT 140 | Survey of Mathematics | 3 | 0 | 3 |
| 18 | ||||
| Spring Semester 2 | ||||
| CSC 289 | Programming Capstone Project | 1 | 4 | 3 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |
| WEB 250 | Database Driven Websites | 2 | 2 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |
| SEC 110 | Security Concepts | 3 | 0 | 3 |
| CSC 251 | Advanced JAVA Programming | 2 | 3 | 3 |
| 18 | ||||
Updated 2/19/07
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()