| Class | Lab | Clinical | Credit | ||
|---|---|---|---|---|---|
| Fall Semester 1 | |||||
| ACA 111 | College Student Success | 1 | 0 | 0 | 1 |
| CVS 160 | CVS Clinical Education I | 0 | 0 | 15 | 5 |
| CVS 163 | Echo I | 3 | 2 | 0 | 4 |
| SON 271 | Doppler Topics | 1 | 3 | 0 | 2 |
| BIO 163 | Basic Anatomy & Physiology I | 4 | 2 | 0 | 5 |
| 17 | |||||
| Spring Semester 1 | |||||
| SON 111 | Sonographic Physics | 3 | 3 | 0 | 4 |
| CVS 164 | Echo II | 3 | 2 | 0 | 4 |
| CVS 161 | CVS Clinical Education II | 0 | 0 | 24 | 8 |
| 16 | |||||
| Summer Session 1 | |||||
| SON 250 | Vascular Sonography | 1 | 3 | 0 | 2 |
| CVS 162 | CVS Clinical Education III | 0 | 0 | 15 | 5 |
| *Humanities/Fine Arts Elective | 3 | 0 | 0 | 3 | |
| *Natural Sciences/Math Elective | 3 | 0 | 0 | 3 | |
| 13 | |||||
| Fall Semester 2 | |||||
| SON 273 | Advanced Vascular Sonography | 2 | 2 | 0 | 3 |
| CVS 260 | CVS Clinical Education IV | 0 | 0 | 24 | 8 |
| ENG 111 | Expository Writing | 3 | 0 | 0 | 3 |
| 14 | |||||
*These courses are optional for the diploma candidate, but they are required for the Associate Degree.
Updated 8/2/05
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()