| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| 7 | ||||
| Spring Semester 1 | ||||
| BUS 137 | Principles of Management | 3 | 0 | 3 |
| MKT 120 | Principles of Marketing | 3 | 0 | 3 |
| BUS 260 | Business Communication | 3 | 0 | 3 |
| 9 | ||||
Updated 5/30/06
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()