Johnston Community College participates in the Advanced Placement Program. An AP credit schedule is listed below. According to the Comprehensive Articulation Agreement, students who receive AP course credit at a community college but do not complete the general education core will have AP credit awarded on the basis of the receiving institution's AP policy.
| AP Exam | Grade Required | JCC Course Equivalent | Credit hours |
|---|---|---|---|
| Art History | 3 | ART 114 | 3 |
| Biology | 3 | BIO 111 | 4 |
| 5 | BIO 111 and 112 | 8 | |
| Calculus AB | 3 | MAT 271 | 4 |
| Calculus BC | 3 | MAT 271 and 272 | 8 |
| Chemistry | 3 | CHM 131 and 131A or 151 | 4 |
| 4 | CHM 151 and 152 | 8 | |
| Chinese Language | 3 | HUM 999 | 3 |
| Computer Science A | 3 | ELE 999 | |
| Computer Science AB | 3 | CSC 148 or 151 | 3 |
| Macroeconomics | 3 | ECO 252 | 3 |
| Microeconomics | 3 | ECO 251 | 3 |
| English Language | 3 | ENG 111 | 3 |
| 4 | ENG 112, 113, or 114 | 6 | |
| English Literature | 3 | ENG 111 | 3 |
| 4 | ENG 112, 113, or 114 | 6 | |
| Both ENG Exams | 4 and/or 5 | ENG 111 and either ENG 112, 113, or 114 and ENG 131 | 9 |
| Environmental Science | 4 | BIO 140 and 140A | 4 |
| European History | 3 | HIS 111 or 121 | 3 |
| 5 | HIS 111 and 112 or 121 and 122 | 6 | |
| French Language | 3 | HUM 999 | 3 |
| French Literature | 3 | HUM 999 | 3 |
| German Language | 3 | HUM 999 | 3 |
| Comp Government and Politics | 3 | POL 210 | 3 |
| US Government and Politics | 3 | POL 120 | 3 |
| Human Geography | 3 | GEO 110 | 3 |
| Italian Language and Culture | 3 | HUM 999 | 3 |
| Japanese Language and Culture | 3 | HUM 999 | 3 |
| Latin Literature | 3 | HUM 999 | 3 |
| Latin: Vergil | 3 | HUM 999 | 3 |
| Music Theory | 3 | MUS 121 | 3 |
| Physics B | 3 | PHY 110 or 251 | 4 |
| Physics C | 3 | PHY 110 or 251 | 4 |
| Psychology | 3 | PSY 150 | 3 |
| Spanish Language | 4 | SPA 211 | 3 |
| 5 | SPA 211 and 212 | 6 | |
| Spanish Literature | 4 | SPA 211 | 3 |
| 5 | SPA 211 & 212 | 6 | |
| Statistics | 3 | MAT 151 | 3 |
| Studio Art | 4 | ART 121 or 131 | 3 |
| US History | 3 | HIS 131 | 3 |
| 5 | HIS 131 and 132 | 6 | |
| World History | 3 | HIS 111 or 121 | 3 |
| 5 | HIS 111 and 112 or 121 and 122 | 6 |
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()