link to home page JCC Program Descriptions Logo

Air Conditioning, Heating, and Refrigeration

Course and Hour Requirements

Air Conditioning, Heating, and Refrigeration A-35100
Day - Full-time

See also Evening

This schedule will enable a student to enter in fall semester and earn an associate's degree in two years.

  Class Lab Credit
Fall Semester 1
AHR 110 Introduction to Refrigeration 2 6 5
AHR 111 HVACR Electricity 2 2 3
AHR 113 Comfort Cooling 2 4 4
AHR 180 HVACR Customer Relations 1 0 1
ACA 111 College Student Success 1 0 1
        14
 
Spring Semester 1
AHR 112 Heating Technology 2 4 4
AHR 114 Heat Pump Technology 2 4 4
AHR 133 HVAC Servicing 2 6 4
MAT 140 Survey of Math 3 0 3
        15
 
Summer Session 1
AHR 130 HVAC Controls 2 2 3
AHR 140 All-Weather Systems 1 3 2
ENG 111 Expository Writing 3 0 3
        8
 
Fall Semester 2
AHR 212 Advanced Comfort Systems 2 4 4
AHR 215 Commercial HVAC Controls 1 3 2
AHR 210 Residential Building Code 1 2 2
  Behavioral Science Elective 3 0 3
  Humanities/Fine Arts Elective 3 0 3
        14
 
Spring Semester 2
AHR 211 Residential System Design 2 2 3
AHR 240 Hydronic Heating 1 3 2
AHR 250 HVAC System Diagnostics 0 4 2
ENG 112 Argument Based Research 3 0 3
ISC 121 Envir Health & Safety 3 0 3
CIS 110 Introduction to Computers 2 2 3
        16

Updated 2/14/07

Divider Bar

Home  |  General Information  |  Prospective Students  |  Current Students  |  Academic Information
Continuing Education  |  Distance Learning  |  News & Events  |  Arboretum  | Cleveland Center 
  Howell Woods  |  Workforce Development Center  |  Performing Arts  |  Library
  Giving Opportunities  |  Employment  |  A-Z Site Index  |  Search  |  Faculty/Staff Info

Divider Bar

©2008 Johnston Community College. All Rights Reserved.
PO Box 2350 · Smithfield, NC 27577 · 919-934-3051 ·  www.johnstoncc.edu