| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| ACA 111 | College Student Success | 1 | 0 | 1 |
| Social Behavioral Science Elective (6) | 3 | 0 | 3 | |
| ART 121 | Design I | 0 | 6 | 3 |
| ART 114 | Art History Survey I | 3 | 0 | 3 |
| ART 131 | Drawing I | 0 | 6 | 3 |
| 16 | ||||
| Spring Semester 1 | ||||
| ENG 113 | Literature-Based Research | 3 | 0 | 3 |
| Math Elective | 3 | 0 | 3 | |
| ART 122 | Design II | 0 | 6 | 3 |
| ART Elective (ART 132)(7) | 3 | |||
| ART Elective (7) | 3 | |||
| 15 | ||||
| Fall Semester 2 | ||||
| Humanities/Fine Art Elective (Lit)(2) | 3 | 0 | 3 | |
| Social/Behavioral Science Elective (6) | 3 | 0 | 3 | |
| Humanities/Fine Art Elective (1) | 3 | 0 | 3 | |
| ART Elective (ART 281)(7) | 0 | 6 | 3 | |
| ART Elective (7) | 3 | |||
| ART Elective (7) | 3 | |||
| 18 | ||||
| Spring Semester 2 | ||||
| Natural Science Elective (4) | 3 | 0 | 4 | |
| History Elective (5) | 3 | 0 | 3 | |
| ART 115 | Art History Survey II | 3 | 0 | 3 |
| ART Elective (7) | 3 | |||
| ART Elective (7) | 3 | |||
| 16 | ||||
|
||||
Updated 2/19/07
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()