| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| BUS 121 | Business Math | 2 | 2 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| 10 | ||||
| Spring Semester 1 | ||||
| ACC 149 | Intro to Accounting Spreadsheets | 1 | 2 | 2 |
| ACC 140 | Payroll Accounting | 1 | 2 | 2 |
| ACC 150 | Acct Software Appl | 1 | 2 | 2 |
| 6 | ||||
Updated 5/30/06
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()