| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| ECO 251 | Principles of Microeconomics | 3 | 0 | 3 |
| BUS 121 | Business Math | 2 | 2 | 3 |
| BUS 110 | Intro to Business | 3 | 0 | 3 |
| ACA 111 | College Student Success | 1 | 0 | 1 |
| 17 | ||||
| Spring Semester 1 | ||||
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 4 |
| BUS 260 | Business Communications | 3 | 0 | 3 |
| BUS 137 | Principles of Management | 3 | 0 | 3 |
| MAT 140 | Survey of Math | 3 | 0 | 3 |
| ENG 112 | Argument-Based Research | 3 | 0 | 3 |
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| 19 | ||||
| Fall Semester 2 | ||||
| ACC 220 | Intermediate Accounting I | 3 | 2 | 4 |
| ACC 131 | Federal Income Taxes | 2 | 2 | 3 |
| ACC 150 | Acct Software Appl | 1 | 2 | 2 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | |
| BUS 115 | Business Law I | 3 | 0 | 3 |
| ACC 225 | Cost Accounting | 3 | 0 | 3 |
| 18 | ||||
| Spring Semester 2 | ||||
| INT 110 | International Business | 3 | 0 | 3 |
| ACC 152 | Adv Software Appl | 1 | 2 | 2 |
| ACC 149 | Intro to Accounting Spreadsheets | 1 | 2 | 2 |
| Elective | 1 | 2 | 2 | |
| ISC 131 | Quality Management | 3 | 0 | 3 |
| Humanities/Fine Arts Elective | 3 | 0 | 3 | |
| Select One | ||||
| ACC 240 | Gov. & Not-for-Profit Accounting | 3 | 0 | 3 |
| ACC 269 | Audit & Assurance Servcs | 3 | 0 | 3 |
| 18 | ||||
| Electives: | ACC 140 Payroll Accounting | |||
| COE 112 Co-op Work Experience I | ||||
Updated 2/13/07
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()