| Class | Lab | Credit | ||
|---|---|---|---|---|
| Fall Semester 1 | ||||
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| ACA 111 | College Student Success (1) | 1 | 0 | 1 |
| Math Elective (2) | 3 | 0 | 3 | |
| ACC 120 | Principles of Financial Accounting | 3 | 2 | 4 |
| CIS 110 | Intro to Computers | 2 | 2 | 3 |
| History Elective (3) | 3 | 0 | 3 | |
| 17 | ||||
| Note: Prerequisites must be satisfied prior to taking ENG 111 and MAT 161 or higher. | ||||
| Spring Semester 1 | ||||
| ENG 113 | Literature-Based Research | 3 | 0 | 3 |
| Math Elective (4) | 3 | 0 | 3 | |
| ACC 121 | Principles of Managerial Accounting | 3 | 2 | 4 |
| PSY 150 | General Psychology | 3 | 0 | 3 |
| History Elective (5) | 3 | 0 | 3 | |
| 16 | ||||
| Fall Semester 2 | ||||
| Literature Elective (6) | 3 | 0 | 3 | |
| ECO 251 | Microeconomics | 3 | 0 | 3 |
| Science Elective (7) | 3 | 3 | 4 | |
| Humanities Elective (8) | 3 | 0 | 3 | |
| Math Elective (9) | 3 | 0 | 3 | |
| 16 | ||||
| Spring Semester 2 | ||||
| ECO 252 | Macroeconomics | 3 | 0 | 3 |
| Science Elective (10) | 3 | 3 | 4 | |
| Social Science Elective (11) | 3 | 0 | 3 | |
| Humanities Elective (12) | 3 | 0 | 3 | |
| Fine Arts Elective (13) | 3 | 0 | 3 | |
| 17 | ||||
|
||||
Updated 5/18/05
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()