| Class | Date | Day | Time | Hours | Location | Instructor |
|---|---|---|---|---|---|---|
| SCAT-SMPD | Sept 2 | T | 8-5pm | 8 | PSSB | Capps |
| SCAT-SMPD | Sept 4 | Th | 8-5pm | 8 | PSSB | Capps |
| Defensive Driving-Selma PD | Sept 9 | T | 9-5pm | 7 | NCJA Driving Track | D. Register |
| Footwear and Tire Tracking | Sept 10 | W | 8-5pm | 8 | PSSB 1510 | K. Murray/SBI |
| Defensive Driving-Selma PD | Sept 11 | Th | 9-5pm | 7 | NCJA Driving Track | D. Register |
| Community Policing | Sept 15 | M | 8-5pm | 8 | PSSB 1510 | K. Rickman |
| Community Policing/Problem Solving | Sept 16-17 | T-W | 8-5pm | 16 | PSSB 1510 | J. Dudley |
| DWI Detection/SFST | Sept. 22-25 | M-Th | Varies | 32 | PSSB 1510 | S. Jones |
| First Line Supervision | Sept 22-26 | M-F | 8-5pm | 40 | Cleveland Campus | W. Peachey |
| HIGHWAY INTERDICTION (MAX 90) | Sept. 29-Oct 1 | M-W | 8-5 M-T and W - 6am til 10pm 2groups | 24 | PSSB Auditorium | S. Spence |
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()