| Class | Date | Day | Time | Hours | Location | Instructor |
|---|---|---|---|---|---|---|
| Basic Radar Operator* | Nov 3-7 | M-F | 8-5pm | 40 | WFDC 1034A | Qualified Instructors |
| Pharmaceutical Drug Diversion Investigations-SMPD | Nov 4 | T | 8-5pm | 8 | PSSB 1510 | G. Fullwood |
| Pharmaceutical Drug Diversion Investigations-SMPD | Nov 6 | Th | 8-5pm | 8 | PSSB 1510 | G. Fullwood |
| Field Training Officer-FTO | Nov 10-14 | M-F | 8-5pm | 40 | Cleveland Campus | W. Peachey |
| High Risk Response-Selma PD | Nov 11 | T | 8-5pm | 8 | Selma Tra. Facility | L. Capps |
| High Risk Response-Selma PD | Nov 13 | Th | 8-5pm | 8 | Selma Tra. Facility | L. Capps |
| ETHICS-Paul Cash*** (min 36) | Nov 18 | T | 8-5pm | 8 | PSSB 1510 | Safety Force Tra. Co. |
| M-Legal Update/JMST/Career Survival | Nov 19 | W | 8-10/10-12/12-1 | 2/2/2 | PSSB 1510 | S. Little |
| M-Response to Critical Incident/Personnel/Management | Nov 20 | Th | 8-12/1-5 | 4/4 | PSSB 1510 | S. Little |
| Supervising the FTO | Nov 25-26 | T-W | 8-5pm | 16 | Cleveland Campus | W. Peachey |
*RADAR COURSES: EACH STUDENT MUST HAVE THE MOST CURRENT RADAR MANUAL ON THE 1ST DAY OF CLASS & VEHICLE
***ETHICS-Paul Cash-this class takes a look at the unethical situations, the ethical trap, and why good officers go bad. It will enable supervisors and command officers to see the signs of ethical problems, before they become too serious
![]()
Home
| General Information |
Prospective Students |
Current Students |
Academic Information
Continuing Education | Distance Learning | News
& Events
|
Arboretum | Cleveland Center
Howell Woods |
Workforce Development Center |
Performing Arts | Library
Giving Opportunities | Employment | A-Z Site Index
| Search | Faculty/Staff
Info
![]()